ceviri kitaplar da turkiye 30' ununcu |
Statistics on whole Index Translationum database
| "TOP 50" Target Language | ||
|---|---|---|
| 1 | German | 301880 |
| 2 | French | 239968 |
| 3 | Spanish | 228492 |
| 4 | English | 156006 |
| 5 | Japanese | 130638 |
| 6 | Dutch | 111267 |
| 7 | Russian | 100701 |
| 8 | Portuguese | 78838 |
| 9 | Polish | 76697 |
| 10 | Swedish | 71206 |
| 11 | Czech | 68919 |
| 12 | Danish | 64864 |
| 13 | Chinese | 63113 |
| 14 | Italian | 59914 |
| 15 | Hungarian | 55214 |
| 16 | Finnish | 48311 |
| 17 | Norwegian | 35158 |
| 18 | Greek, Modern (1453-) | 30457 |
| 19 | Korean | 28167 |
| 20 | Bulgarian | 27457 |
| 21 | Serbian | 23731 |
| 22 | Estonian | 20508 |
| 23 | Romanian | 20468 |
| 24 | Croatian | 19727 |
| 25 | Slovak | 19644 |
| 26 | Slovenian | 18692 |
| 27 | Catalan | 17972 |
| 28 | Lithuanian | 15389 |
| 29 | Arabic | 12700 |
| 30 | Turkish | 11908 |
| 31 | Farsi, Western; Persian | 11105 |
| 32 | Hebrew | 10965 |
| 33 | Norwegian, Bokmål | 9944 |
| 34 | Serbo-Croatian (to 1992) | 8273 |
| 35 | Latvian | 8151 |
| 36 | Albanian | 6720 |
| 37 | Icelandic | 6536 |
| 38 | Ukrainian | 4604 |
| 39 | Indonesian | 4440 |
| 40 | Macedonian | 3914 |
| 41 | Basque | 3902 |
| 42 | Moldavian | 3739 |
| 43 | Hindi | 3535 |
| 44 | Welsh | 3186 |
| 45 | Armenian | 2992 |
| 46 | Uzbek | 2781 |
| 47 | Kazakh | 2465 |
| 48 | Gallegan | 2357 |
| 49 | Georgian | 2189 |
| 50 | Belarusian | 1919 |
'via Blog this'
N.C.
Hiç yorum yok:
Yorum Gönder